Help us in congratulating our Top Producing Agents for their success in 2025!

Top Agents & Teams by Office
| Emily MacKenzie | Covington |
| Roberto Cortez | Stonecrest |
| The Moore Team | Covington |
| Faith Reid Gold Key Team | Stonecrest |
Platinum
46–56.9 Closed Units OR $8MM–11.99MM Volume
| Roberto Cortez | Stonecrest |
| Vincent Giles | Stonecrest |
| Emily MacKenzie | Covington |
Gold
37–45.9 Closed Units OR $6MM–7.99MM Volume
| Candice Reid | Stonecrest |
Silver
21–36.9 Closed Units OR $3MM–5.99MM Volume
| Candace Caldwell | Covington |
| Teyuna Chandler | Covington |
| Melvina Little | Covington |
| Frederick Mitchell | Stonecrest |
| Faith Reid | Stonecrest |
| Faith Reid Gold Key Team* | Stonecrest |
*Team: 42 - 73.9 Closed Units, Vol $6MM-11.99MM
Bronze
$30,000+ Gross Commission Income
| KC Cabell | Stonecrest |
| Barbara Dixon | Stonecrest |
| Bryant Elder | Covington |
| Edgar Espinosa | Stonecrest |
| Micah Fouskey | Stonecrest |
| Gail Hutcherson | Stonecrest |
| Neita Jones | Covington |
| Carol Moore | Covington |
| Rebecca Moore | Covington |
| Maggie Owens | Covington |
| Naomi Rose | Covington |
| Valerie Roy | Stonecrest |
| Michele Stephens-Taylor | Stonecrest |
| Clarence Wells | Stonecrest |
| Miguel Williams | Stonecrest |
